π¨π¦Canada
2011-2015 Ford Explorer Wheel Hub - Front Torque Specs
3.5L V6
Applies to 2011, 2012, 2013, 2014, and 2015 Ford Explorer
Torque Values (18 specifications)
| Component | Nm | lb-ft | Notes |
|---|
| 281 | 207 | β |
| 281 | 207 | β |
| 250 | 184 | 4WD models only. 2WD uses adjustable castle nut. |
| 250 | 184 | 4WD models only. 2WD uses adjustable castle nut. |
| 34 | 25 | β οΈ CAUTION: Small nut on 4WD IWE shaft. DO NOT OVERTORQUE or IWE will break. 2WD large nut is 295 lb-ft. |
| 34 | 25 | β οΈ CAUTION: Small nut on 4WD IWE shaft. DO NOT OVERTORQUE or IWE will break. 2WD large nut is 295 lb-ft. |
| 70 | 52 | β |
| 70 | 52 | β |
| 12 | 9 | β |
| 12 | 9 | β |
| 175 | 129 | Check manual for IWE (4WD) actuator alignment. |
| 175 | 129 | Check manual for IWE (4WD) actuator alignment. |
| 31 | 23 | β |
| 31 | 23 | β |
| 120 | 89 | Excludes 2WD Ranger with separate bearings. |
| 120 | 89 | Excludes 2WD Ranger with separate bearings. |
| 156 | 115 | β |
| 156 | 115 | β |
Other Jobs with Torque Specs
Common Questions
What is the torque spec for wheel hub - front on a 2011-2015 Ford Explorer?
The primary torque specification for wheel hub - front on a 2011-2015 Ford Explorer is 281 Nm (207 lb-ft).
How many torque specs are there for Ford Explorer wheel hub - front?
There are 18 torque specifications for wheel hub - front on the 2011-2015 Ford Explorer 3.5L V6, covering all related fasteners and components.