π¨π¦Canada
2003-2024 GMC Savana Steering Angle Sensor Torque Specs
6.0L V8
Applies to 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024 GMC Savana
Torque Values (33 specifications)
| Component | Nm | lb-ft | Notes |
|---|
| 46 | 34 | β |
| 46 | 34 | β |
| 46 | 34 | β |
| 15 | 11 | β |
| 15 | 11 | β |
| 15 | 11 | β |
| 37 | 27 | β |
| 37 | 27 | β |
| 37 | 27 | β |
| 30 | 22 | Use new O-rings | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 30 | 22 | Use new O-rings | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 30 | 22 | Use new O-rings | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 137 | 101 | β |
| 137 | 101 | β |
| 137 | 101 | β |
| 137 | 101 | β |
| 137 | 101 | β |
| 137 | 101 | β |
| 100 | 74 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 100 | 74 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 100 | 74 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 55 | 41 | Use new cotter pin | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 55 | 41 | Use new cotter pin | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 55 | 41 | Use new cotter pin | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 73 | 54 | Use new cotter pin |
| 73 | 54 | Use new cotter pin |
| 73 | 54 | Use new cotter pin |
| 73 | 54 | β |
| 73 | 54 | β |
| 73 | 54 | β |
| 183 | 135 | β |
| 183 | 135 | β |
| 183 | 135 | β |
Other Jobs with Torque Specs
Common Questions
What is the torque spec for steering angle sensor on a 2003-2024 GMC Savana?
The primary torque specification for steering angle sensor on a 2003-2024 GMC Savana is 46 Nm (34 lb-ft).
How many torque specs are there for GMC Savana steering angle sensor?
There are 33 torque specifications for steering angle sensor on the 2003-2024 GMC Savana 6.0L V8, covering all related fasteners and components.