2007-2014 GMC Yukon Steering Damper Torque Specs
5.3L V8
Applies to 2007, 2008, 2009, 2010, 2011, 2012, 2013, and 2014 GMC Yukon
π§ Torque Values22 specifications
| Component | lb-ft | Nm | Notes |
|---|
| 31 | 42 | β |
| 31 | 42 | β |
| 10 | 14 | β |
| 10 | 14 | β |
| 25 | 34 | β |
| 25 | 34 | β |
| 22 | 30 | Use new O-rings | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 22 | 30 | Use new O-rings | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 94 | 127 | β |
| 94 | 127 | β |
| 94 | 127 | β |
| 94 | 127 | β |
| 74 | 100 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 74 | 100 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 41 | 55 | Use new cotter pin | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 41 | 55 | Use new cotter pin | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 50 | 68 | Use new cotter pin |
| 50 | 68 | Use new cotter pin |
| 50 | 68 | β |
| 50 | 68 | β |
| 125 | 169 | β |
| 125 | 169 | β |
β οΈ = Critical torque value | Always verify with vehicle-specific service manual
β οΈ Some critical specs are estimated. Please verify sequence.
Other Jobs with Torque Specs
Steering Damper Torque Specs on Other Vehicles
Common Questions
What is the torque spec for steering damper on a 2007-2014 GMC Yukon?
The primary torque specification for steering damper on a 2007-2014 GMC Yukon is 42 Nm (31 lb-ft).
How many torque specs are there for GMC Yukon steering damper?
There are 22 torque specifications for steering damper on the 2007-2014 GMC Yukon 5.3L V8, covering all related fasteners and components.