2004-2011 Volvo S40 Main Bearings Torque Specs
2.4L I5
Applies to 2004, 2005, 2006, 2007, 2008, 2009, 2010, and 2011 Volvo S40
π§ Torque Values16 specifications
| Component | lb-ft | Nm | Notes |
|---|
| 12 | 16 | β |
| 12 | 16 | β |
| 5 | 7 | β |
| 70 | 95 | Often TTY, tighten in star pattern | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 15 | 20 | β |
| 15 | 20 | Clean mating surfaces |
| 55 | 75 | TTY - tighten in sequence plus angle | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 20 | 27 | β |
| 35 | 47 | β |
| 35 | 47 | β |
| 26 | 35 | Use new crush washer | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 9 | 12 | Tighten in sequence | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 9 | 12 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 8 | 11 | β |
| 8 | 11 | β |
| 41 | 55 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
β οΈ = Critical torque value | Always verify with vehicle-specific service manual
β οΈ Some critical specs are estimated. Please verify sequence.
Other Jobs with Torque Specs
Main Bearings Torque Specs on Other Vehicles
Common Questions
What is the torque spec for main bearings on a 2004-2011 Volvo S40?
The primary torque specification for main bearings on a 2004-2011 Volvo S40 is 16 Nm (12 lb-ft).
How many torque specs are there for Volvo S40 main bearings?
There are 16 torque specifications for main bearings on the 2004-2011 Volvo S40 2.4L I5, covering all related fasteners and components.