2011-2018 Volvo S60 Flexplate Torque Specs
3.0L Turbo I6
Applies to 2011, 2012, 2013, 2014, 2015, 2016, 2017, and 2018 Volvo S60
π§ Torque Values20 specifications
| Component | lb-ft | Nm | Notes |
|---|
| 13 | 18 | β |
| 13 | 18 | β |
| 5 | 7 | β |
| 5 | 7 | β |
| 63 | 85 | Automatic transmissions | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 63 | 85 | Automatic transmissions | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 16 | 21 | β |
| 16 | 21 | β |
| 16 | 22 | Clean mating surfaces |
| 16 | 22 | Clean mating surfaces |
| 37 | 50 | β |
| 37 | 50 | β |
| 8 | 11 | β |
| 8 | 11 | β |
| 8 | 11 | β |
| 8 | 11 | β |
| 37 | 50 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 37 | 50 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 41 | 55 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
| 41 | 55 | β οΈ VERIFY SEQUENCE WITH SERVICE MANUAL |
β οΈ = Critical torque value | Always verify with vehicle-specific service manual
β οΈ Some critical specs are estimated. Please verify sequence.
Other Jobs with Torque Specs
Flexplate Torque Specs on Other Vehicles
Common Questions
What is the torque spec for flexplate on a 2011-2018 Volvo S60?
The primary torque specification for flexplate on a 2011-2018 Volvo S60 is 18 Nm (13 lb-ft).
How many torque specs are there for Volvo S60 flexplate?
There are 20 torque specifications for flexplate on the 2011-2018 Volvo S60 3.0L Turbo I6, covering all related fasteners and components.