5-Year Cost of Ownership · 2025 3.0L I6 Turbo
$10,641
~$2,128/yr maintenance labor at $150/hr. Other engines/years vary — pick a generation below to see its breakdown.
Generations & engine options
3.0L Turbocharged I6 (B58, 335 hp) - 740i
3.0L Turbocharged I6 (B58, 335 hp) - 740i
3.0L N55 Turbo I6 (320 hp) — 740i
4.4L N63TU2 Twin Turbo V8 (445 hp) — 750i xDrive
4.4L N63 Twin Turbo V8 (400 hp) — 750i xDrive / 750Li xDrive
4.4L Twin Turbo V8 (N63, 400 hp) — 750i/750Li
4.4L V8 (N62B44, 325-333 hp) — 745i/745Li
1988–1994
2 engine options
1978–1986
2 engine options
3.2L SOHC I6 (M30B32) with Bosch L-Jetronic fuel injection, ~177 hp