🌍 International coverage, work in progress. This international vehicle is part of our hand-curated international catalog. We are filling in labor times, torque specs and fluids as fast as we can verify them, so some numbers may be missing or marked estimated for now. Do you work on these vehicles in the EU, Russia, or the JDM scene? Help us get it right: send real shop times or corrections to [email protected], or request the data you need and it joins the verification queue.

Mercedes-Benz B-Class

14 generations · 87 engine options · data across all years of the B-Class platform.

0
Labor times
0
Torque specs
92,394
DTC codes
0
Repair procedures
0
Fluid specs
0
Open recalls
5-Year Cost of Ownership · 2025 B 180 – 1.33 L M282 turbo, 136 PS
$700
~$140/yr maintenance labor at $150/hr. Other engines/years vary — pick a generation below to see its breakdown.

Generations & engine options

2025
6 engine options
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 e – 1.33 L M282 turbo + electric motor, 218 PS system output
2024
6 engine options
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 e – 1.33 L M282 turbo + electric motor, 218 PS system output
2023
6 engine options
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 e – 1.33 L M282 turbo + electric motor, 218 PS system output
2022
8 engine options
B 160 – 1.33 L M282 turbo, 109 PS
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 – 2.0 L M260 turbo, 224 PS
B 250 e – 1.33 L M282 turbo + electric motor, 218 PS system output
2021
8 engine options
B 160 – 1.33 L M282 turbo, 109 PS
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 – 2.0 L M260 turbo, 224 PS
B 250 e – 1.33 L M282 turbo + electric motor, 218 PS system output
2020
8 engine options
B 160 – 1.33 L M282 turbo, 109 PS
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 – 2.0 L M260 turbo, 224 PS
B 250 e – 1.33 L M282 turbo + electric motor, 218 PS system output
2019
7 engine options
B 160 – 1.33 L M282 turbo, 109 PS
B 180 – 1.33 L M282 turbo, 136 PS
B 180 d – 1.5 L OM608, 116 PS
B 200 – 1.33 L M282 turbo, 163 PS
B 200 d – 2.0 L OM654q, 150 PS
B 220 d – 2.0 L OM654q, 190 PS
B 250 – 2.0 L M260 turbo, 224 PS
2018
6 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 180 d – 1.5 L OM607 I4, 109 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 220 d 4MATIC – 2.1 L OM651, 177 PS
B 250 – 2.0 L M270 turbo, 211 PS
B 250 4MATIC – 2.0 L M270 turbo, 211 PS
2017
6 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 180 d – 1.5 L OM607 I4, 109 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 220 d 4MATIC – 2.1 L OM651, 177 PS
B 250 – 2.0 L M270 turbo, 211 PS
B 250 4MATIC – 2.0 L M270 turbo, 211 PS
2016
6 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 180 d – 1.5 L OM607 I4, 109 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 220 d 4MATIC – 2.1 L OM651, 177 PS
B 250 – 2.0 L M270 turbo, 211 PS
B 250 4MATIC – 2.0 L M270 turbo, 211 PS
2015
6 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 180 d – 1.5 L OM607 I4, 109 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 220 d 4MATIC – 2.1 L OM651, 177 PS
B 250 – 2.0 L M270 turbo, 211 PS
B 250 4MATIC – 2.0 L M270 turbo, 211 PS
2014
5 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 200 CDI – 1.8 L OM651 I4, 136 PS
B 220 CDI – 2.1 L OM651, 170 PS
B 250 – 2.0 L M270 turbo, 211 PS
2013
5 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 200 CDI – 1.8 L OM651 I4, 136 PS
B 220 CDI – 2.1 L OM651, 170 PS
B 250 – 2.0 L M270 turbo, 211 PS
2012
4 engine options
B 180 – 1.6 L M270 turbo, 122 PS
B 200 – 1.6 L M270 turbo, 156 PS
B 200 CDI – 1.8 L OM651 I4, 136 PS
B 220 CDI – 2.1 L OM651, 170 PS
⚖️ Compare the B-Class to another vehicle →