European Vehicle Coverage
Open Labor Project serves European-market vehicles API-first. The public site renders US-market data only; the developer API serves every region listed below. This page is the honest map of what exists — we would rather show you a gap than invent a number to fill it.
450 European models · 2910 vehicle variants · coverage grows by real integrator demand — if a model you quote is missing, tell us and it joins the catalog.
Verified dataEstimated dataCatalog only
Alfa Romeo
| Model | Years | Variants | Status |
|---|
| Giulia | 2026 | 1 | Estimated data |
| Stelvio Quadrifoglio | 2021 | 1 | Estimated data |
| Tonale | 2023 | 1 | Estimated data |
Alpine
| Model | Years | Variants | Status |
|---|
| A110 | 2018–2026 | 14 | Verified data |
| A290 | 2024–2026 | 3 | Verified data |
Aston Martin
| Model | Years | Variants | Status |
|---|
| DB11 | 2016 | 1 | Verified data |
| DB7 | 1994–1996 | 3 | Verified data |
| DB9 | 2004–2012 | 2 | Verified data |
| DBX | 2020 | 1 | Verified data |
| DBX707 | 2022 | 1 | Verified data |
| Vantage | 2018 | 1 | Verified data |
| Vantage V12 | 2014–2018 | 2 | Verified data |
Audi
| Model | Years | Variants | Status |
|---|
| A3 | 2021 | 1 | Estimated data |
| A4 | 2025–2026 | 4 | Estimated data |
| A5 | 2025 | 1 | Estimated data |
| A7 | 2026 | 1 | Estimated data |
| A8 | 2026 | 2 | Verified data |
| allroad | 2017–2024 | 8 | Estimated data |
| Q3 | 2026 | 2 | Estimated data |
| Q7 | 2016 | 2 | Estimated data |
| R8 | 2016 | 1 | Estimated data |
| RS3 | 2021 | 1 | Estimated data |
| RS5 | 2010–2025 | 4 | Estimated data |
| RS6 | 2004 | 1 | Verified data |
| RS7 | 2026 | 1 | Verified data |
| S3 | 2021 | 1 | Estimated data |
| S4 | 2009–2026 | 3 | Estimated data |
| S5 | 2025 | 1 | Estimated data |
| S6 | 1996–2026 | 6 | Estimated data |
| S7 | 2019–2026 | 3 | Estimated data |
| S8 | 2018–2026 | 2 | Verified data |
| SQ7 | 2016–2024 | 1 | Verified data |
| SQ8 | 2019 | 1 | Verified data |
| TT | 2007–2015 | 2 | Estimated data |
| TT RS | 2014–2023 | 3 | Estimated data |
| TTS | 2008–2023 | 4 | Estimated data |
Bentley
| Model | Years | Variants | Status |
|---|
| Arnage | 1998 | 1 | Verified data |
| Bentayga | 2016 | 2 | Verified data |
| Bentayga Speed | 2022 | 2 | Verified data |
| Continental GT | 2003 | 1 | Verified data |
| Continental GT Speed | 2012–2021 | 12 | Verified data |
| Continental Supersports | 2013–2016 | 8 | Verified data |
| Flying Spur Speed | 2014–2022 | 9 | Verified data |
BMW
| Model | Years | Variants | Status |
|---|
| 318i | 1986–1999 | 5 | Verified data |
| 318is E30 | 1989–1990 | 2 | Verified data |
| 320i | 2012 | 1 | Estimated data |
| 325i | 2007–2009 | 3 | Verified data |
| 328i | 2006–2017 | 2 | Verified data |
| 335i | 2017–2018 | 2 | Estimated data |
| 525i | 2000 | 1 | Verified data |
| 528i | 2006–2007 | 2 | Verified data |
| 528iT E39 | 2001–2002 | 2 | Verified data |
| 530i | 1993 | 1 | Estimated data |
| 535i | 2007 | 1 | Estimated data |
| 540i | 1992–2024 | 3 | Estimated data |
| 540iT E39 | 1999–2000 | 2 | Estimated data |
| 735iL | 1993 | 1 | Verified data |
| 740i | 1992–2010 | 3 | Estimated data |
| 740iL E32 | 1990–1992 | 3 | Estimated data |
| 750i | 2023–2026 | 4 | Verified data |
| 840Ci E31 | 1992–1993 | 2 | Estimated data |
| 840i | 2019 | 1 | Estimated data |
| 850Ci E31 | 1998–1999 | 2 | Estimated data |
| 850i E31 | 1993–1997 | 5 | Estimated data |
| M2 | 2022 | 1 | Estimated data |
| M3 | 2019–2020 | 2 | Estimated data |
| M340i | 2019 | 1 | Estimated data |
| M3 E90 | 2012–2013 | 2 | Estimated data |
| M4 | 2014 | 1 | Estimated data |
| M5 | 1994–2024 | 5 | Verified data |
| M550i | 2017–2024 | 3 | Verified data |
| M5 F10 | 2012 | 1 | Verified data |
| M5 F90 | 2024 | 1 | Verified data |
| M760i | 2016 | 1 | Verified data |
| M850i | 2026 | 1 | Verified data |
| M Coupe E36/8 | 1998 | 1 | Verified data |
| X3 M | 2025–2026 | 4 | Estimated data |
| X3 M40i | 2025 | 1 | Estimated data |
| X3 xDrive30i | 2025 | 1 | Estimated data |
| X4 | 2026 | 1 | Estimated data |
| X4 M40i | 2026 | 1 | Estimated data |
| X5 4.6is E53 | 2001 | 1 | Estimated data |
| X5 M50i | 2019–2025 | 3 | Verified data |
| X5 xDrive50i | 2009–2010 | 2 | Verified data |
| Z3 2.3 | 2001–2002 | 2 | Verified data |
Cadillac
| Model | Years | Variants | Status |
|---|
| CT4 | 2026 | 2 | Estimated data |
| CT4-V | 2026 | 1 | Estimated data |
| CT4-V Blackwing | 2026 | 1 | Estimated data |
| XT4 | 2025–2026 | 2 | Estimated data |
| XT6 | 2026 | 1 | Estimated data |
Caoa Chery
| Model | Years | Variants | Status |
|---|
| Arrizo 6 | 2020–2023 | 4 | Verified data |
| Tiggo 7 | 2020–2022 | 3 | Verified data |
| Tiggo 8 | 2021 | 1 | Verified data |
Caterham
| Model | Years | Variants | Status |
|---|
| Seven | 2000–2026 | 54 | Estimated data |
Chevrolet
| Model | Years | Variants | Status |
|---|
| C10 | 1990–1992 | 8 | Verified data |
| C1500 454 SS | 1994–1996 | 3 | Verified data |
| C20 | 1990–1991 | 2 | Verified data |
| C30 | 1990–1991 | 2 | Verified data |
| Camaro Z28 | 1990 | 1 | Verified data |
Citroën
| Model | Years | Variants | Status |
|---|
| Berlingo | 2018–2026 | 38 | Verified data |
| C1 III | 2014–2022 | 18 | Estimated data |
| C3 | 2016–2026 | 51 | Verified data |
| C3 Aircross | 2017–2026 | 19 | Verified data |
| C5 Aircross | 2019–2026 | 35 | Verified data |
| C5 X | 2022–2025 | 8 | Verified data |
Dacia
| Model | Years | Variants | Status |
|---|
| Duster | 2017–2026 | 27 | Estimated data |
| Duster | 2018–2026 | 32 | Verified data |
| Jogger | 2022–2026 | 12 | Verified data |
| Sandero | 2013–2026 | 44 | Verified data |
| Sandero | 2021–2026 | 15 | Verified data |
| Spring | 2021–2026 | 10 | Estimated data |
Daihatsu
| Model | Years | Variants | Status |
|---|
| Copen | 2002–2026 | 24 | Verified data |
| Taft | 2020–2026 | 14 | Verified data |
| Tanto | 2019–2026 | 16 | Verified data |
| Thor | 2016–2026 | 22 | Verified data |
DS Automobiles
| Model | Years | Variants | Status |
|---|
| 3 Crossback | 2019–2026 | 11 | Verified data |
| DS 3 | 2015–2023 | 18 | Verified data |
| DS 4 | 2022–2026 | 15 | Verified data |
| DS 7 | 2018–2025 | 23 | Verified data |
Ferrari
| Model | Years | Variants | Status |
|---|
| 296 GTB | 2022 | 1 | Verified data |
| 296 GTS | 2022 | 1 | Verified data |
| 360 Challenge Stradale | 2003–2005 | 2 | Verified data |
| 360 Modena | 2005 | 1 | Verified data |
| 430 Scuderia | 2007 | 1 | Verified data |
| 456 GT | 1993–1994 | 2 | Verified data |
| 458 Speciale | 2013 | 1 | Verified data |
| 458 Speciale A | 2014 | 1 | Verified data |
| 488 GTB | 2015 | 1 | Verified data |
| 488 Pista | 2018 | 1 | Verified data |
| 488 Spider | 2015 | 1 | Verified data |
| 550 Maranello | 2002 | 1 | Verified data |
| 575M Maranello | 2006 | 1 | Verified data |
| 599 GTB Fiorano | 2006 | 1 | Verified data |
| 599 GTO | 2010–2012 | 2 | Verified data |
| 612 Scaglietti | 2004 | 1 | Verified data |
| 812 Superfast | 2017 | 1 | Verified data |
| Enzo | 2002 | 1 | Verified data |
| F8 Tributo | 2019–2024 | 2 | Verified data |
| GTC4Lusso | 2016 | 1 | Verified data |
| LaFerrari | 2013 | 1 | Verified data |
| Portofino | 2021 | 1 | Verified data |
| Purosangue | 2022–2023 | 2 | Verified data |
| Roma | 2020 | 1 | Verified data |
| Scuderia Spider 16M | 2008 | 1 | Verified data |
| Testarossa | 1992–1993 | 2 | Verified data |
Ford
| Model | Years | Variants | Status |
|---|
| Edge | 2025 | 1 | Verified data |
| Focus | 2019–2023 | 18 | Verified data |
| Kuga | 2010–2025 | 57 | Catalog only |
| Thunderbird | 2001 | 1 | Verified data |
| Transit Connect | 2024 | 1 | Estimated data |
Genesis
| Model | Years | Variants | Status |
|---|
| GV70 | 2021 | 1 | Estimated data |
Honda
| Model | Years | Variants | Status |
|---|
| Civic Si | 1996–1998 | 3 | Estimated data |
| Civic Type R | 2022 | 1 | Verified data |
| Fit | 2014 | 2 | Verified data |
| HR-V | 2015 | 1 | Estimated data |
| S2000 | 1999 | 1 | Estimated data |
Hyundai
| Model | Years | Variants | Status |
|---|
| Accent | 2023 | 1 | Estimated data |
| Azera | 2016 | 1 | Estimated data |
| Elantra N | 2021 | 1 | Verified data |
| Ioniq Plug-in Hybrid | 2017 | 1 | Estimated data |
| Kona N | 2021 | 1 | Verified data |
| Nexo | 2024–2025 | 2 | Estimated data |
| Santa Fe Plug-in Hybrid | 2024–2026 | 3 | Verified data |
| Veloster Turbo | 2022 | 1 | Verified data |
| XG300 | 2002–2003 | 2 | Estimated data |
Infiniti
| Model | Years | Variants | Status |
|---|
| FX35 | 2013 | 2 | Estimated data |
| FX37 | 2011–2012 | 2 | Estimated data |
| Q50 | 2025–2026 | 6 | Estimated data |
| Q60 | 2023 | 2 | Estimated data |
| QX50 | 2013–2026 | 4 | Estimated data |
| QX55 | 2025–2026 | 4 | Estimated data |
Jaguar
| Model | Years | Variants | Status |
|---|
| F-PACE | 2026 | 2 | Estimated data |
| XF | 2025 | 1 | Estimated data |
| XJ | 2010 | 1 | Estimated data |
Jeep
| Model | Years | Variants | Status |
|---|
| Cherokee | 2023–2026 | 8 | Verified data |
| Compass | 2026 | 5 | Verified data |
| Renegade | 2024–2026 | 3 | Verified data |
Kia
| Model | Years | Variants | Status |
|---|
| Forte | 2025 | 1 | Estimated data |
| K5 GT | 2025–2026 | 2 | Verified data |
| Niro PHEV | 2017–2026 | 2 | Estimated data |
| Rondo | 2011–2012 | 2 | Estimated data |
| Sedona | 2013–2014 | 2 | Estimated data |
| Seltos | 2020–2026 | 4 | Verified data |
| Sportage PHEV | 2026 | 1 | Verified data |
| Stinger | 2024 | 2 | Verified data |
| Stinger GT | 2024 | 2 | Verified data |
| Telluride | 2019–2024 | 1 | Estimated data |
Lada
| Model | Years | Variants | Status |
|---|
| Niva Legend | 1977–2026 | 34 | Estimated data |
| Vesta | 2016–2026 | 16 | Estimated data |
Lamborghini
| Model | Years | Variants | Status |
|---|
| Aventador | 2011 | 1 | Verified data |
| Diablo | 1990 | 1 | Verified data |
| Gallardo | 2003 | 1 | Verified data |
| Huracan | 2014–2026 | 3 | Verified data |
| Huracán Performante | 2017 | 1 | Verified data |
| Murcielago | 2001 | 1 | Verified data |
| Urus | 2018 | 1 | Verified data |
Land Rover
| Model | Years | Variants | Status |
|---|
| Defender 90 | 2020 | 1 | Estimated data |
| Defender V8 | 2026 | 1 | Verified data |
| Discovery | 2005–2016 | 12 | Estimated data |
| Freelander | 1998–2001 | 4 | Verified data |
Lexus
| Model | Years | Variants | Status |
|---|
| ES 250 AWD | 2019–2020 | 2 | Verified data |
| ES 300 | 1990–2005 | 4 | Verified data |
| GS 300 | 2007–2008 | 2 | Estimated data |
| GS 350 | 2006–2012 | 2 | Estimated data |
| IS 200t | 2015 | 1 | Estimated data |
| IS 300 | 1999–2015 | 3 | Verified data |
| LC 500h | 2021–2025 | 5 | Estimated data |
| LS 500h | 2023–2025 | 3 | Estimated data |
| LS 600h | 2017 | 1 | Estimated data |
| NX 200t | 2018 | 1 | Estimated data |
| RX 400h | 2009 | 1 | Estimated data |
| UX 200 | 2024–2025 | 2 | Verified data |
| UX 250h | 2025–2026 | 2 | Estimated data |
Lotus
| Model | Years | Variants | Status |
|---|
| Emira | 2022–2023 | 4 | Verified data |
| Evora | 2009–2022 | 3 | Verified data |
| Exige | 2004–2005 | 2 | Verified data |
Maserati
| Model | Years | Variants | Status |
|---|
| Ghibli | 2025 | 1 | Verified data |
| GranTurismo | 2017 | 1 | Verified data |
| Quattroporte | 2004–2013 | 2 | Verified data |
Mazda
| Model | Years | Variants | Status |
|---|
| B2600 | 1990–1993 | 4 | Estimated data |
| B3000 | 2009 | 1 | Estimated data |
| CX-3 | 2015 | 1 | Estimated data |
| CX-5 | 2026 | 1 | Estimated data |
| CX-70 | 2024 | 2 | Verified data |
| CX-9 | 2024–2025 | 3 | Verified data |
| MX-5 Miata | 1989 | 1 | Estimated data |
| MX-5 Miata Mazdaspeed | 2002 | 1 | Verified data |
| Tribute | 2007 | 1 | Estimated data |
McLaren
| Model | Years | Variants | Status |
|---|
| 570GT | 2020 | 1 | Verified data |
| 600LT | 2018 | 1 | Verified data |
| 720S | 2017–2024 | 2 | Verified data |
| 765LT | 2023 | 1 | Verified data |
| Artura | 2021–2022 | 2 | Verified data |
| GT | 2024–2025 | 2 | Verified data |
| McLaren 720S Spider | 2024 | 1 | Verified data |
| McLaren 765LT Spider | 2023 | 1 | Verified data |
| MP4-12C | 2011 | 1 | Verified data |
| P1 | 2013 | 1 | Verified data |
Mercedes-Benz
| Model | Years | Variants | Status |
|---|
| 300D | 1994–1995 | 2 | Estimated data |
| 500SL R129 | 1994–1997 | 4 | Estimated data |
| A220 W177 | 2023–2025 | 3 | Estimated data |
| A35 AMG W177 | 2023–2026 | 4 | Estimated data |
| A-Class | 2000–2025 | 20 | Catalog only |
| AMG GT | 2015 | 1 | Verified data |
| AMG GT 4-Door | 2018–2025 | 2 | Verified data |
| AMG GT Black Series | 2022–2023 | 2 | Verified data |
| C220 W202 | 1997 | 1 | Verified data |
| C350 W203 | 2005 | 1 | Verified data |
| C400 W205 | 2016–2018 | 3 | Estimated data |
| CLA35 AMG | 2026 | 1 | Estimated data |
| CLA45 AMG | 2026 | 1 | Estimated data |
| CLK430 C208 | 1998 | 1 | Estimated data |
| CLK55 AMG C208 | 1999–2000 | 2 | Estimated data |
| CLS | 2018–2025 | 3 | Estimated data |
| CLS400 C218 | 2018 | 1 | Estimated data |
| CLS450 C257 | 2024–2025 | 2 | Estimated data |
| CLS53 AMG | 2024 | 1 | Estimated data |
| CLS550 C218 | 2011 | 1 | Verified data |
| CLS63 AMG | 2011 | 1 | Estimated data |
| E300 W213 | 2020 | 1 | Estimated data |
| E320 CDI W211 | 2007–2009 | 3 | Estimated data |
| E320 W124 | 1992–1993 | 2 | Verified data |
| E350 BlueTEC W212 | 2010–2016 | 4 | Estimated data |
| E350 W213 | 2024 | 1 | Estimated data |
| E400 W212 | 2015 | 1 | Estimated data |
| E400 W213 | 2017–2020 | 3 | Estimated data |
| E420 W124 | 1992–1993 | 2 | Estimated data |
| E450 W213 | 2017–2024 | 3 | Estimated data |
| E53 AMG | 2024 | 1 | Estimated data |
| E63 AMG | 2017–2026 | 8 | Verified data |
| G500 W463 | 2009 | 1 | Estimated data |
| G55 AMG | 2002 | 2 | Verified data |
| G63 AMG | 2012 | 1 | Verified data |
| G65 AMG W463 | 2013–2015 | 3 | Verified data |
| GL320 CDI X164 | 2009–2012 | 4 | Estimated data |
| GL550 X164 | 2007 | 1 | Estimated data |
| GLA250 H247 | 2020 | 1 | Estimated data |
| GLA45 AMG | 2025–2026 | 2 | Estimated data |
| GLB35 AMG | 2020–2026 | 3 | Estimated data |
| GLC300 X253 | 2023 | 1 | Estimated data |
| GLC43 AMG | 2023 | 1 | Estimated data |
| GLC63 AMG | 2023 | 1 | Verified data |
| GLE43 AMG | 2016–2023 | 5 | Estimated data |
| GLE450 AMG W166 | 2017–2019 | 3 | Estimated data |
| ML320 CDI W164 | 2009–2011 | 3 | Estimated data |
| ML350 BlueTEC W164 | 2009 | 1 | Estimated data |
| ML350 W163 | 2002 | 1 | Verified data |
| ML500 W164 | 2008–2010 | 3 | Estimated data |
| ML550 W166 | 2015 | 1 | Verified data |
| ML55 AMG | 2004 | 1 | Estimated data |
| S350 BlueTEC W221 | 2010–2011 | 2 | Estimated data |
| S350 W220 | 2003–2005 | 3 | Estimated data |
| S420 W140 | 1992–1993 | 2 | Estimated data |
| S430 W220 | 1999 | 1 | Estimated data |
| S450 W222 | 2015–2017 | 3 | Estimated data |
| S500 W140 | 1992–1993 | 2 | Estimated data |
| S500 W220 | 1999 | 1 | Estimated data |
| S600 | 2000–2014 | 2 | Verified data |
| S63 AMG | 2007–2023 | 3 | Verified data |
| S65 AMG | 2014 | 1 | Verified data |
| SL320 R129 | 1998 | 1 | Verified data |
| SL500 R230 | 2007–2008 | 2 | Estimated data |
| SL600 R230 | 2003–2012 | 3 | Verified data |
| SLK250 R172 | 2016 | 1 | Estimated data |
| SLK280 R171 | 2009–2010 | 2 | Verified data |
| Sprinter NCV3 | 2007–2009 | 3 | Estimated data |
| Vito | 2003–2024 | 7 | Catalog only |
MG
| Model | Years | Variants | Status |
|---|
| HS | 2020–2026 | 15 | Verified data |
| MG5 | 2020–2026 | 7 | Estimated data |
| ZS | 2017–2026 | 29 | Estimated data |
Mini
| Model | Years | Variants | Status |
|---|
| Clubman | 2015–2026 | 3 | Verified data |
Mitsubishi
| Model | Years | Variants | Status |
|---|
| Eclipse Cross | 2025 | 4 | Verified data |
| Endeavor | 2009 | 1 | Estimated data |
| Mirage | 2016 | 1 | Estimated data |
| Outlander PHEV | 2022 | 1 | Estimated data |
Morgan
| Model | Years | Variants | Status |
|---|
| Plus Four | 2020–2026 | 7 | Estimated data |
| Plus Six | 2019–2023 | 5 | Estimated data |
Nissan
| Model | Years | Variants | Status |
|---|
| Altima | 2026 | 4 | Verified data |
| Armada | 2016 | 1 | Verified data |
| Kicks | 2017 | 1 | Estimated data |
| NV200 | 2012–2021 | 1 | Estimated data |
| NV2500 | 2022–2023 | 2 | Verified data |
| NV3500 | 2022–2024 | 3 | Verified data |
| Pathfinder | 2021 | 1 | Estimated data |
| Qashqai | 2007–2021 | 8 | Catalog only |
| Versa | 2026 | 1 | Estimated data |
| Versa | 2026 | 1 | Estimated data |
Opel
| Model | Years | Variants | Status |
|---|
| Astra | 2021–2026 | 27 | Verified data |
| Corsa | 2019–2026 | 41 | Verified data |
| Crossland | 2017–2026 | 30 | Verified data |
| Grandland | 2017–2026 | 43 | Verified data |
| Insignia | 2017–2026 | 10 | Estimated data |
| Mokka | 2020–2026 | 28 | Verified data |
Peugeot
| Model | Years | Variants | Status |
|---|
| 108 | 2014–2021 | 16 | Estimated data |
| 2008 | 2019–2026 | 35 | Verified data |
| 208 | 2013–2026 | 47 | Verified data |
| 3008 | 2016–2026 | 64 | Verified data |
| 308 | 2021–2026 | 21 | Verified data |
| 5008 | 2017–2026 | 51 | Verified data |
| 508 | 2018–2026 | 40 | Verified data |
| Partner III | 2018–2026 | 18 | Verified data |
| Rifter | 2018–2026 | 18 | Verified data |
Porsche
| Model | Years | Variants | Status |
|---|
| 718 Boxster | 2026 | 1 | Estimated data |
| 718 Boxster S | 2026 | 1 | Estimated data |
| 718 Cayman | 2026 | 1 | Estimated data |
| 718 Cayman GT4 | 2019–2026 | 3 | Verified data |
| 718 Cayman S | 2026 | 1 | Estimated data |
| 718 Spyder | 2024–2025 | 2 | Verified data |
| 911 GT3 | 2009–2017 | 4 | Verified data |
| 911 GT3 RS | 2012–2018 | 2 | Verified data |
| 911 Turbo | 2020–2026 | 4 | Estimated data |
| 918 Spyder | 2014 | 1 | Estimated data |
| 928 | 1992 | 1 | Estimated data |
| 928 GTS | 1992 | 1 | Estimated data |
| 968 | 1991 | 1 | Verified data |
| Carrera GT | 2007 | 1 | Estimated data |
| Cayenne GTS | 2015–2024 | 3 | Verified data |
| Cayenne S Hybrid | 2015–2016 | 2 | Estimated data |
| Cayenne Turbo | 2022–2026 | 5 | Verified data |
| Cayenne Turbo GT | 2026 | 1 | Verified data |
| Cayman R | 2011 | 1 | Verified data |
| Macan S | 2026 | 1 | Estimated data |
| Panamera 4 E-Hybrid | 2017 | 1 | Estimated data |
| Panamera 4S | 2024–2025 | 2 | Estimated data |
| Panamera GTS | 2024 | 1 | Verified data |
| Panamera S Hybrid | 2014–2016 | 3 | Estimated data |
| Panamera Turbo | 2021–2025 | 5 | Verified data |
| Panamera Turbo S | 2024–2026 | 3 | Verified data |
Renault
| Model | Years | Variants | Status |
|---|
| Captur | 2017–2026 | 94 | Verified data |
| Clio | 2012–2026 | 58 | Verified data |
| Espace V | 2015–2023 | 27 | Verified data |
| Kadjar | 2015–2022 | 13 | Estimated data |
| Logan BR | 2014–2026 | 25 | Estimated data |
| Oroch | 2016–2026 | 22 | Estimated data |
| Talisman | 2016–2022 | 20 | Verified data |
| Twingo III | 2014–2026 | 31 | Verified data |
Rolls-Royce
| Model | Years | Variants | Status |
|---|
| Dawn Black Badge | 2017 | 1 | Verified data |
| Ghost Black Badge | 2021 | 1 | Verified data |
| Phantom VII | 2003 | 1 | Verified data |
| Silver Seraph | 1998 | 1 | Verified data |
| Wraith Black Badge | 2016 | 1 | Verified data |
SEAT
| Model | Years | Variants | Status |
|---|
| Alhambra | 2010–2020 | 3 | Estimated data |
| Arona | 2017–2026 | 24 | Estimated data |
| Ateca | 2016–2026 | 37 | Verified data |
| Ibiza | 2017–2026 | 26 | Estimated data |
| Leon | 2006–2024 | 6 | Estimated data |
| Mii | 2011–2021 | 1 | Estimated data |
| Tarraco | 2019–2026 | 21 | Estimated data |
| Toledo | 2012–2019 | 3 | Estimated data |
Škoda
| Model | Years | Variants | Status |
|---|
| Citigo | 2011–2020 | 1 | Estimated data |
| Enyaq | 2021–2026 | 3 | Estimated data |
| Fabia | 2014–2026 | 39 | Verified data |
| Kamiq | 2019–2026 | 36 | Verified data |
| Karoq | 2018–2026 | 48 | Verified data |
| Kodiaq | 2017–2026 | 54 | Verified data |
| Octavia | 2020–2026 | 43 | Verified data |
| Rapid | 2012–2019 | 3 | Estimated data |
| Roomster | 2006–2015 | 2 | Estimated data |
| Scala | 2019–2026 | 24 | Verified data |
| Superb | 2015–2026 | 52 | Verified data |
| Yeti | 2009–2017 | 4 | Estimated data |
Smart
| Model | Years | Variants | Status |
|---|
| ForFour | 2015–2022 | 6 | Estimated data |
| ForTwo | 2014–2022 | 15 | Estimated data |
Subaru
| Model | Years | Variants | Status |
|---|
| Crosstrek Hybrid | 2018–2025 | 2 | Estimated data |
| Forester Wilderness | 2025 | 1 | Estimated data |
| Legacy | 2026 | 2 | Verified data |
| Legacy XT | 2026 | 1 | Verified data |
Toyota
| Model | Years | Variants | Status |
|---|
| 86 | 2022–2026 | 5 | Estimated data |
| Aygo | 2010–2021 | 12 | Catalog only |
| C-HR | 2023–2026 | 6 | Estimated data |
| Corolla Cross | 2021 | 2 | Estimated data |
| Matrix | 2014 | 2 | Estimated data |
| MR2 | 1996–1999 | 8 | Estimated data |
| Supra | 1999–2019 | 14 | Verified data |
| Yaris | 2021–2022 | 2 | Estimated data |
UAZ
| Model | Years | Variants | Status |
|---|
| Bukhanka (452) | 1981–2026 | 46 | Estimated data |
Vauxhall
| Model | Years | Variants | Status |
|---|
| Astra | 2009–2026 | 57 | Estimated data |
| Insignia | 2017–2022 | 12 | Estimated data |
| Mokka | 2020–2026 | 13 | Estimated data |
Volkswagen
| Model | Years | Variants | Status |
|---|
| Arteon | 2025 | 1 | Verified data |
| Beetle Turbo | 2017–2018 | 2 | Verified data |
| Corrado | 1995 | 1 | Estimated data |
| EuroVan | 1996–1998 | 2 | Estimated data |
| Golf | 2022 | 4 | Verified data |
| Jetta GLI | 2026 | 1 | Verified data |
| Jetta GLX | 1993 | 1 | Estimated data |
| Jetta TDI | 2016–2018 | 3 | Verified data |
| Jetta VR6 | 2004–2005 | 2 | Estimated data |
| New Beetle TDI | 1998 | 1 | Verified data |
| Passat | 1994–2023 | 6 | Verified data |
| Passat TDI | 1995 | 1 | Verified data |
| Taos | 2021 | 1 | Verified data |
| Touareg | 2008–2010 | 4 | Verified data |
Volvo
| Model | Years | Variants | Status |
|---|
| 760 | 1991 | 1 | Estimated data |
| 960 | 1991–1998 | 2 | Verified data |
| C40 Recharge | 2025–2026 | 2 | Estimated data |
| C70 | 2005 | 2 | Estimated data |
| EX30 | 2024 | 1 | Estimated data |
| EX90 | 2024 | 1 | Estimated data |
| S60 | 2026 | 5 | Estimated data |
| S60 Recharge | 2020–2025 | 2 | Estimated data |
| S90 | 2025–2026 | 10 | Estimated data |
| S90 Recharge | 2018–2025 | 5 | Estimated data |
| V50 | 2004 | 2 | Verified data |
| V60 | 2010–2014 | 13 | Catalog only |
| V70 | 2008–2013 | 6 | Verified data |
| V90 | 2022–2023 | 4 | Estimated data |
| XC40 | 2026 | 3 | Estimated data |
| XC40 Recharge | 2026 | 1 | Estimated data |
| XC90 Recharge | 2016–2026 | 7 | Estimated data |
Coverage snapshot generated 2026-08-08. Estimated data is labeled as such in every API response; verified European labor times come from partner shop records, never bulk generation.